Official Basketball Box Score
Salem St. at. Colby-Sawyer
11/22/2025 at 1:30 pm @ David L. Coffin Fieldhouse, New London, NH

VISITORS: Salem St. (3-2,0-0 MASCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Raheim Orleans...... C   5-6   0-0   1-2 4 5 3 11 0 0 0 18
01 Ali Barry........... G   2-7   1-3   2-2 1 3 1 7 3 1 1 27
11 Jamel Walker........ G   2-11   0-3   14-17 1 2 1 18 5 1 2 29
24 Wil Martinez........ G   1-6   1-2   0-0 3 2 1 3 3 0 3 23
35 Omri Merryman....... G   6-12   4-7   1-2 0 3 1 17 3 2 2 30
02 Juan Beltres Diaz...   3-6   0-1   2-2 1 0 1 8 0 1 0 12
03 Damani Williams.....   1-5   0-4   2-2 0 0 2 4 0 0 0 13
12 Steven Jean-Louis...   2-2   1-1   2-4 0 1 3 7 3 0 0 12
13 Nelson Obarisiagbon.   4-5   0-0   2-2 2 1 4 10 0 1 0 10
20 Anthony D'Itria.....   0-2   0-1   0-0 1 1 0 0 0 0 0 4
22 Michael Makiej......   3-4   1-2   4-4 0 1 2 11 0 1 2 15
23 Goktas,Batuhan......   0-1   0-1   0-2 0 0 2 0 0 2 0 7
TM TEAM................       0 0 0 0  
Totals.............. 29-67 8-25 30-39 13 19 32  21 96 17 9 10 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 38.7% Game: 43.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 36.4% Game: 32.0%
F Throw% 1st Half : 70.6% 2nd Half : 81.8% Game: 76.9%

HOME TEAM: Colby-Sawyer (0-5,0-0 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Sean Peterson....... F   4-7   0-0   4-6 3 7 10  4 12 0 1 1 20
55 Tevin Edmonds....... G   0-1   0-1   0-0 1 1 2 0 1 3 0 10
00 Elijah Thomas....... *   6-8   1-1   4-5 0 1 1 17 2 3 0 19
10 Tobey Bellows....... *   2-6   0-3   0-0 1 1 1 4 2 2 0 32
12 Andrew Blunt........ *   1-5   1-5   0-0 0 2 1 3 1 3 0 19
02 Emmanuel Adarkwa....   3-4   1-1   2-3 1 2 2 9 3 5 1 23
04 Abdullahi,Sadiq.....   2-7   0-0   0-0 1 2 3 4 0 0 2 11
05 Derek Mendez........   1-1   1-1   0-1 0 1 0 3 0 0 0 3
13 Junior Efosa........   1-7   0-0   9-10 2 5 3 11 1 2 0 22
22 Logan Lapierre Caissie   1-3   0-0   2-2 0 1 4 4 2 0 0 11
23 Hoskins,Kayden......   1-1   0-0   0-0 0 0 0 2 1 0 0 4
24 Roode,Jordan........   0-2   0-1   0-0 0 0 0 0 1 0 1 4
25 Dominic Rodriguez...   0-2   0-1   0-0 0 2 2 0 1 1 0 10
32 Dante De Moor.......   3-4   1-2   0-0 0 0 3 7 1 1 0 12
TM TEAM................       0 0 0 1  
Totals.............. 25-58 5-16 21-27 9 25 34  26 76 16 22 5 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 53.6% Game: 43.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 31.3%
F Throw% 1st Half : 71.4% 2nd Half : 84.6% Game: 77.8%

Score by Periods 1 2 Total
 
Salem St............ 50 46 - 96
Colby-Sawyer........ 32 44 - 76
Attendance: 180
Technical fouls: SSU-None. CSC-None.
Points in the paint: SSU-42, CSC-32. Points off turnovers: SSU-25, CSC-7.
2nd chance points: SSU-24, CSC-9. Fast break points: SSU-25, CSC-11.
Bench Points: SSU-40, CSC-40.