Official Basketball Box Score
Westfield St. at. Salem St.
1/29/2025 at 5:00 PM @ Twohig Gymnasium/ Salem, Mass.

VISITORS: Westfield St. (15-4, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Lid Moreland........ *   8-16   0-2   3-8 0 6 4 19 3 4 5 30
02 Xavier Lewis........ *   2-7   1-3   2-4 1 2 0 7 2 3 3 24
10 Timmy Jacobus....... *   4-5   2-3   2-2 1 12 13  2 12 1 0 0 35
21 Kenneth Rogers, Jr.. *   3-8   0-1   3-6 0 7 4 9 4 1 1 25
23 Eric Johnson........ *   2-3   0-0   4-4 0 2 2 8 0 2 0 30
01 Kobe Parker.........   2-3   1-2   0-1 1 2 0 5 1 1 0 14
04 Angel Price-Espada..   9-16   0-1   10-11 0 1 3 28 3 3 0 25
15 A.Z. Allah..........   3-5   0-0   3-4 1 1 1 9 0 1 3 14
22 Jordan Lanoue.......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       1 1 0 1  
Totals.............. 33-63 4-12 27-40 5 35 40  16 97 14 16 12 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 51.7% Game: 52.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 70.6% 2nd Half : 65.2% Game: 67.5%

HOME TEAM: Salem St. (7-12, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nicholas Martinez... *   4-13   1-4   4-6 0 2 3 13 2 0 2 32
01 Tyrese Rho.......... *   7-11   2-4   8-8 0 2 5 24 4 7 0 31
02 LJ Hicks............ *   4-11   0-3   0-0 1 1 5 8 2 1 1 29
15 Liam Byrne.......... *   6-10   0-0   0-0 4 13 17  3 12 0 2 1 30
35 Omri Merryman....... *   7-14   3-6   4-4 2 7 3 21 0 2 0 32
20 Steven Jean-Louis...   0-3   0-1   1-3 0 1 2 1 0 1 2 9
21 Jarnel Snow-Guzman..   2-8   0-4   0-0 0 1 4 4 5 5 0 21
24 Wil Martinez........   1-3   0-1   0-0 1 1 1 2 2 1 1 16
TM Team................       2 5 0 0  
Totals.............. 31-73 6-23 17-21 10 33 43  26 85 15 19 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 35.9% Game: 42.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 26.1%
F Throw% 1st Half : 80.0% 2nd Half : 81.8% Game: 81.0%

Score by Periods 1 2 Total
 
Westfield St........ 50 47 - 97
Salem St............ 45 40 - 85
Officials: ,,
Attendance: 98
Technical fouls: WSU-1. SSU-1.
Points in the paint: WSU-46, SSU-34. Points off turnovers: WSU-27, SSU-7.
2nd chance points: WSU-6, SSU-9. Fast break points: WSU-10, SSU-6.
Bench Points: WSU-42, SSU-7.