3 Ashley Couto
-
- Hometown:
- Stoneham, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Stoneham
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
AS A SOPHOMORE...
- Appeared in a career-high 10 games and started in two.
- Earned first start on Oct. 7 at Gordon College.
AS A FIRST YEAR...
- Played in three contests.
- Made collegiate debut on Sept. 10 vs. Anna Maria.
PLAYER PROFILE
What is your major?: Nursing
Who is the most influential person in your life?: My sisters
What is your favorite TV show?: Vampire Diares
What is your favorite professional sports team?: Boston Celtics
Who is your favorite professional athlete?: Sunisa Lee
What is your favorite food?: Mac and Cheese
Favorite personal highlight or achievement during your playing career?: Maintaining Honor Roll every year I played field hockey
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 2 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Salve Regina | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Rivier | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Johnson & Wales (RI) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Anna Maria | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Bridgewater St. | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Westfield St. | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Anna Maria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Bridgewater St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Framingham St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Westfield St. | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| October | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |