Wm. Paterson vs. Salem St.
3/21/2025 at Auburndale, Fla.
Wm. Paterson 13 (13-4)

Player AB R H RBI BB SO PO A LOB
 
Angel Colon ss 5 2 1 0 2 0 0 1 2
Devin Daproza 2b 3 2 2 0 2 0 2 1 1
   Julian Pinto 2b 2 0 0 0 0 0 0 1 3
Braden Ramirez cf 4 1 2 1 0 0 2 0 3
Ty Kobylakiewicz 1b 5 2 1 1 1 1 7 0 2
Dylan Santos 3b 6 3 4 0 0 0 1 3 1
Stephen Kubis dh 4 1 2 3 1 0 0 0 0
   Tyler Ruban dh 1 0 0 0 0 1 0 0 0
Thomas Jova rf 5 2 3 2 0 1 2 0 2
   Sean Lauterhahn rf 1 0 1 0 0 0 0 0 0
Jordan Brown lf 3 0 0 1 2 0 1 0 0
   Austin Jack lf 1 0 1 0 0 0 0 0 0
Eliot Germanson c 6 0 2 3 0 1 12 1 2
Robert Nathan p 0 0 0 0 0 0 0 0 0
   Kevin Reiner p 0 0 0 0 0 0 0 0 0
   Neel Telidevara p 0 0 0 0 0 0 0 0 0
   Nick Durso p 0 0 0 0 0 0 0 0 0
Totals 46 13 19 11 8 4 27 7 16
Salem St. 7 (3-5)

Player AB R H RBI BB SO PO A LOB
 
Jake Boucher ss 5 1 2 0 0 2 3 1 1
Yabdriel Gonzalez 3b 4 1 0 0 1 1 3 1 1
Antonio Belgrove dh 4 2 1 1 1 2 0 0 1
Nolan Currier 1b 5 2 3 1 0 2 10 0 1
Owen Duggan 2b 4 0 2 2 0 0 1 3 0
Ethan Supplettis lf 5 0 1 1 0 2 3 1 1
Aidan Lynch rf 3 0 0 0 1 2 2 0 0
Dylan Adamson cf 4 1 1 0 0 3 1 0 3
Lucas Rincon c 1 0 0 0 0 0 1 1 0
   Ryan Bourgeois c 2 0 0 0 0 0 3 0 0
Cam Fisher p 0 0 0 0 0 0 0 2 0
   Brady Boucher p 0 0 0 0 0 0 0 0 0
   Matt Walling p 0 0 0 0 0 0 0 0 0
Totals 37 7 10 5 3 14 27 9 8
Score by Innings R H E
 
Wm. Paterson 3 1 0 3 0 4 2 0 0 13 19 1
Salem St. 0 0 3 0 2 1 1 0 0 7 10 3
Wm. Paterson: E - Dylan Santos. 2B - Devin Daproza; Stephen Kubis. RBI - Braden Ramirez; Ty Kobylakiewicz; Stephen Kubis 3; Thomas Jova 2; Jordan Brown; Eliot Germanson 3. SB - Braden Ramirez.
Salem St.: E - Jake Boucher 2; Yabdriel Gonzalez. 2B - Nolan Currier. RBI - Antonio Belgrove; Nolan Currier; Owen Duggan 2; Ethan Supplettis. Sac - Owen Duggan.
Wm. Paterson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Nathan (W, 3-0) 6.0 6 6 5 3 10 0 1 0 1 0 24 29 3 6 0
Kevin Reiner 1.0 3 1 1 0 2 0 0 0 0 0 6 6 1 0 0
Neel Telidevara 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Nick Durso 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 10 7 6 3 14 0 1 0 1 0 37 42 7 7 0
Salem St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Fisher (L, 0-2) 5.0 10 7 6 4 1 0 1 0 1 0 23 29 5 7 0
Brady Boucher 0.2 3 4 4 3 0 0 0 0 0 0 5 8 2 0 0
Matt Walling 3.1 6 2 1 1 3 0 2 0 0 0 18 19 5 2 0
Totals 9.0 19 13 11 8 4 0 3 0 1 0 46 56 12 9 0
Wm. Paterson: Batters Faced - Robert Nathan 29; Kevin Reiner 6; Neel Telidevara 4; Nick Durso 3. WP - Robert Nathan. HBP - Robert Nathan.
Salem St.: Batters Faced - Cam Fisher 29; Brady Boucher 8; Matt Walling 19. WP - Cam Fisher; Matt Walling 2. HBP - Cam Fisher.

Start: 9:30 AM Duration: 3:00 Attendance: 25