Salem State University
Career statistics
|
Career Records |
| Most Singles Wins, Career |
| 60 | Pat O'Connell | 1976-80 | 60-7 | .896 | ||||
| 46 | Kevin Fiske | 1980-84 | 46-24 | .657 | ||||
| 42 | Scott Donovan | 1988-92 | 42-32 | .568 | ||||
| 38 | Adrien Malosse | 2007-10 | 38-15 | .717 | ||||
| 35 | Dan Ford | 1981-84 | 35-17 | .673 | ||||
| 35 | Alex Eisath | 2008-11 | 35-18 | .660 | ||||
| 32 | Paul Gardener | 1978,1981-82 | 32-8 | .800 | ||||
| 30 | Joe Violette | 1976,1978-79 | 30-8 | .789 | ||||
| 29 | Mark Sutyla | 1982-84 | 29-12 | .707 | ||||
| 29 | Larry Roberts | 1980-83 | 29-14 | .674 | ||||
| 26 | Ken Rickson | 1971-73 | 26-0 | 1.000 | ||||
| 25 | Paul Principato | 1972-75 | 25-8 | .758 | ||||
| 25 | Mike Shapira | 1992-93,1995-96 | 25-13 | .658 | ||||
| 24 | Josh Giller | 2009-12 | 24-29 | .453 | ||||
| 24 | Rob Random | 2008-10,2012 | 24-32 | .429 | ||||
| 23 | Ray Myers | 1989-92 | 23-15 | .605 | ||||
| 22 | Owen Donovan | 1973-75 | 22-2 | .917 | ||||
| 22 | Bob Cronin | 1974-76 | 22-9 | .710 | ||||
| 20 | Dom DeLacy | 1972-73,1975-76 | 20-5 | .800 | ||||
| 18 | Gil Aronson | 1975-77 | 18-6 | .750 | ||||
| 18 | Dave Grochmal | 1988-90 | 18-9 | .667 | ||||
| 17 | Ed LeDuc | 1971,1971-72 | 17-2 | .895 | ||||
| 17 | Paul Bergesen | 1971-73 | 17-6 | .739 | ||||
| 17 | Matt Clemo | 1990-92 | 17-15 | .531 | ||||
| 16 | John Northrup | 1971,1971-72 | 16-3 | .842 | ||||
| 16 | Joe Dunn | 1973-75 | 16-7 | .696 | ||||
| 16 | Johan DaSilva | 2009-12 | 16-18 | .471 |
| Best Singles Record, Career (Min. 10 Wins) |
| 1.000 | Ken Rickson | 1971-73 | 26-0 | |||
| .938 | Tony O'Malley | 1982-83 | 15-1 | |||
| .933 | Mike Lyness | 1976-77 | 14-1 | |||
| .917 | Owen Donovan | 1973-75 | 22-2 | |||
| .896 | Pat O'Connell | 1976-80 | 60-7 | |||
| .895 | Ed LeDuc | 1971,1971-72 | 17-2 | |||
| .842 | John Northrup | 1971,1971-72 | 16-3 | |||
| .833 | Matt Stillman | 1999 | 10-2 | |||
| .800 | Paul Gardener | 1978,1981-82 | 32-8 | |||
| .800 | Dom DeLacy | 1972-73,1975-76 | 20-5 | |||
| .800 | Dave Long | 1976-77 | 12-3 | |||
| .789 | Joe Violette | 1976,1978-79 | 30-8 | |||
| .765 | Timmy Sjoberg | 1991-92 | 13-4 | |||
| .758 | Paul Principato | 1972-75 | 25-8 | |||
| .750 | Gil Aronson | 1975-77 | 18-6 | |||
| .739 | Paul Bergesen | 1971-73 | 17-6 | |||
| .737 | Mike McQuaid | 1972-74 | 14-5 | |||
| .717 | Adrien Malosse | 2007-10 | 38-15 | |||
| .710 | Bob Cronin | 1974-76 | 22-9 | |||
| .707 | Mark Sutyla | 1982-84 | 29-12 | |||
| .706 | Mark Keiler | 1974-75 | 12-5 | |||
| .696 | Joe Dunn | 1973-75 | 16-7 | |||
| .684 | Joe Brescia | 1971,1971-72 | 13-6 | |||
| .674 | Larry Roberts | 1980-83 | 29-14 | |||
| .673 | Dan Ford | 1981-84 | 35-17 |
| Most Doubles Wins, Career |
| 65 | Pat O'Connell | 1976-80 | 65-5 | .929 | ||||
| 30 | Kevin Fiske | 1980-84 | 30-21 | .588 | ||||
| 28 | Dan Ford | 1981-84 | 28-16 | .636 | ||||
| 27 | Scott Donovan | 1988-92 | 27-15 | .643 | ||||
| 27 | Rob Random | 2008-10,2012 | 27-28 | .491 | ||||
| 27 | Alex Eisath | 2008-11 | 27-28 | .491 | ||||
| 27 | Adrien Malosse | 2007-10 | 27-29 | .482 | ||||
| 26 | Josh Giller | 2009-12 | 26-27 | .491 | ||||
| 25 | Joe Violette | 1976,1978-79 | 25-7 | .781 | ||||
| 23 | Paul Principato | 1972-75 | 23-5 | .821 | ||||
| 21 | Mark Sutyla | 1982-84 | 21-11 | .656 | ||||
| 18 | Owen Donovan | 1973-75 | 18-2 | .900 | ||||
| 18 | Kyle Watson | 2007-08 | 18-11 | .621 | ||||
| 17 | Rob Thomas | 2007-08 | 17-12 | .586 | ||||
| 15 | Joe Kim | 2011-13 | 15-27 | .357 | ||||
| 14 | Timmy Sjoberg | 1991-92 | 14-2 | .875 | ||||
| 14 | Gil Aronson | 1975-77 | 14-3 | .824 | ||||
| 14 | Ken Rickson | 1971-73 | 14-3 | .824 | ||||
| 14 | Mike McQuaid | 1972-74 | 14-4 | .778 | ||||
| 14 | Dave Grochmal | 1988-90 | 14-11 | .560 | ||||
| 14 | Larry Roberts | 1980-83 | 14-13 | .519 | ||||
| 14 | Johan DaSilva | 2009-12 | 14-23 | .378 | ||||
| 13 | John Lyons | 1983-84 | 13-3 | .812 | ||||
| 13 | Dom DeLacy | 1972-73,1975-76 | 13-6 | .684 | ||||
| 13 | Bob Cronin | 1974-76 | 13-6 | .684 | ||||
| 13 | Paul Bergesen | 1971-73 | 13-6 | .684 |
| Best Doubles Record, Career (Min. 10 Wins) |
| 1.000 | Dan Keiner | 1978-79 | 12-0 | |||
| 1.000 | Steve Saia | 1978-79 | 11-0 | |||
| .929 | Pat O'Connell | 1976-80 | 65-5 | |||
| .900 | Owen Donovan | 1973-75 | 18-2 | |||
| .875 | Timmy Sjoberg | 1991-92 | 14-2 | |||
| .833 | Joe Dunn | 1973-75 | 10-2 | |||
| .824 | Ken Rickson | 1971-73 | 14-3 | |||
| .824 | Gil Aronson | 1975-77 | 14-3 | |||
| .821 | Paul Principato | 1972-75 | 23-5 | |||
| .812 | John Lyons | 1983-84 | 13-3 | |||
| .781 | Joe Violette | 1976,1978-79 | 25-7 | |||
| .778 | Mike McQuaid | 1972-74 | 14-4 | |||
| .750 | Tony O'Malley | 1982-83 | 12-4 | |||
| .714 | Jim Wilwert | 1991-92 | 10-4 | |||
| .684 | Dom DeLacy | 1972-73,1975-76 | 13-6 | |||
| .684 | Bob Cronin | 1974-76 | 13-6 | |||
| .684 | Paul Bergesen | 1971-73 | 13-6 | |||
| .667 | Matt Clemo | 1990-92 | 10-5 | |||
| .656 | Mark Sutyla | 1982-84 | 21-11 | |||
| .643 | Scott Donovan | 1988-92 | 27-15 | |||
| .636 | Dan Ford | 1981-84 | 28-16 | |||
| .621 | Kyle Watson | 2007-08 | 18-11 | |||
| .588 | Kevin Fiske | 1980-84 | 30-21 | |||
| .586 | Rob Thomas | 2007-08 | 17-12 | |||
| .560 | Dave Grochmal | 1988-90 | 14-11 |
|
Season Records |
| Most Singles Wins, Season |
| 18 | Paul Gardener | 1978-79 | 18-2 | .900 | ||||
| 17 | Pat O'Connell | 1978-79 | 17-4 | .810 | ||||
| 17 | Joe Violette | 1978-79 | 17-5 | .773 | ||||
| 16 | Pat O'Connell | 1976-77 | 16-0 | 1.000 | ||||
| 16 | Owen Donovan | 1974-75 | 16-1 | .941 | ||||
| 16 | Larry Roberts | 1982-83 | 16-4 | .800 | ||||
| 15 | Ken Rickson | 1972-73 | 15-0 | 1.000 | ||||
| 15 | Tony O'Malley | 1982-83 | 15-1 | .938 | ||||
| 15 | Pat O'Connell | 1979-80 | 15-1 | .938 | ||||
| 15 | Mark Sutyla | 1982-83 | 15-5 | .750 | ||||
| 15 | Scott Donovan | 1988-89 | 15-7 | .682 | ||||
| 15 | Kevin Fiske | 1981-82 | 15-7 | .682 | ||||
| 14 | Mike Lyness | 1976-77 | 14-1 | .933 | ||||
| 14 | Joe Dunn | 1974-75 | 14-2 | .875 | ||||
| 14 | Bob Cronin | 1974-75 | 14-3 | .824 | ||||
| 14 | Kevin Fiske | 1982-83 | 14-6 | .700 | ||||
| 14 | Paul Gardener | 1981-82 | 14-6 | .700 | ||||
| 14 | Dan Ford | 1983-84 | 14-7 | .667 | ||||
| 14 | Mark Sutyla | 1983-84 | 14-7 | .667 | ||||
| 13 | Alex Eisath | 2008 | 13-2 | .867 | ||||
| 13 | Joe Violette | 1976-77 | 13-3 | .812 | ||||
| 13 | Rob Random | 2008 | 13-4 | .765 | ||||
| 13 | Timmy Sjoberg | 1991-92 | 13-4 | .765 | ||||
| 13 | John Lyons | 1983-84 | 13-8 | .619 | ||||
| 12 | Pat O'Connell | 1977-78 | 12-2 | .857 | ||||
| 12 | Adrien Malosse | 2010 | 12-3 | .800 | ||||
| 12 | Dave Long | 1976-77 | 12-3 | .800 | ||||
| 12 | Mark Keiler | 1974-75 | 12-5 | .706 | ||||
| 12 | Kevin Fiske | 1983-84 | 12-6 | .667 | ||||
| 12 | Matt Clemo | 1991-92 | 12-6 | .667 | ||||
| 12 | Dan Ford | 1982-83 | 12-7 | .632 |
| Best Singles Record, Season (Min. 10 Wins) |
| 1.000 | Pat O'Connell | 1976-77 | 16-0 | |||
| 1.000 | Ken Rickson | 1972-73 | 15-0 | |||
| 1.000 | Ken Rickson | 1971-72 | 11-0 | |||
| .941 | Owen Donovan | 1974-75 | 16-1 | |||
| .938 | Tony O'Malley | 1982-83 | 15-1 | |||
| .938 | Pat O'Connell | 1979-80 | 15-1 | |||
| .933 | Mike Lyness | 1976-77 | 14-1 | |||
| .917 | Mike McQuaid | 1972-73 | 11-1 | |||
| .917 | Dom DeLacy | 1975-76 | 11-1 | |||
| .909 | Ed LeDuc | 1971-72 | 10-1 | |||
| .909 | John Northrup | 1971-72 | 10-1 | |||
| .900 | Paul Gardener | 1978-79 | 18-2 | |||
| .875 | Joe Dunn | 1974-75 | 14-2 | |||
| .867 | Alex Eisath | 2008 | 13-2 | |||
| .857 | Pat O'Connell | 1977-78 | 12-2 | |||
| .846 | Gil Aronson | 1975-76 | 11-2 | |||
| .833 | Matt Stillman | 1999 | 10-2 | |||
| .833 | Paul Bergesen | 1972-73 | 10-2 | |||
| .824 | Bob Cronin | 1974-75 | 14-3 | |||
| .812 | Joe Violette | 1976-77 | 13-3 | |||
| .810 | Pat O'Connell | 1978-79 | 17-4 | |||
| .800 | Larry Roberts | 1982-83 | 16-4 | |||
| .800 | Adrien Malosse | 2010 | 12-3 | |||
| .800 | Dave Long | 1976-77 | 12-3 | |||
| .786 | Paul Principato | 1974-75 | 11-3 |
| Most Doubles Wins, Season |
| 20 | Pat O'Connell | 1979-80 | 20-0 | 1.000 | ||||
| 19 | Pat O'Connell | 1977-78 | 19-0 | 1.000 | ||||
| 14 | Timmy Sjoberg | 1991-92 | 14-2 | .875 | ||||
| 14 | Scott Donovan | 1991-92 | 14-4 | .778 | ||||
| 13 | Pat O'Connell | 1976-77 | 13-1 | .929 | ||||
| 13 | John Lyons | 1983-84 | 13-3 | .812 | ||||
| 13 | Pat O'Connell | 1978-79 | 13-4 | .765 | ||||
| 13 | Joe Violette | 1978-79 | 13-4 | .765 | ||||
| 12 | Paul Principato | 1972-73 | 12-0 | 1.000 | ||||
| 12 | Dan Keiner | 1978-79 | 12-0 | 1.000 | ||||
| 12 | Owen Donovan | 1974-75 | 12-2 | .857 | ||||
| 12 | Joe Violette | 1976-77 | 12-3 | .800 | ||||
| 12 | Tony O'Malley | 1982-83 | 12-4 | .750 | ||||
| 12 | Kyle Watson | 2008 | 12-5 | .706 | ||||
| 12 | Rob Thomas | 2008 | 12-5 | .706 | ||||
| 11 | Steve Saia | 1978-79 | 11-0 | 1.000 | ||||
| 11 | Dan Ford | 1982-83 | 11-5 | .688 | ||||
| 11 | Dan Ford | 1983-84 | 11-5 | .688 | ||||
| 11 | Mark Sutyla | 1983-84 | 11-5 | .688 | ||||
| 10 | Ken Rickson | 1972-73 | 10-0 | 1.000 | ||||
| 10 | Mike McQuaid | 1972-73 | 10-2 | .833 | ||||
| 10 | Kevin Fiske | 1982-83 | 10-4 | .714 | ||||
| 10 | Jim Wilwert | 1991-92 | 10-4 | .714 | ||||
| 10 | Matt Clemo | 1991-92 | 10-5 | .667 | ||||
| 10 | Mark Sutyla | 1982-83 | 10-6 | .625 | ||||
| 10 | Kevin Fiske | 1981-82 | 10-7 | .588 | ||||
| 10 | Rob Random | 2008 | 10-7 | .588 |
| Best Doubles Record, Season (Min. 10 Wins) |
| 1.000 | Pat O'Connell | 1979-80 | 20-0 | |||
| 1.000 | Pat O'Connell | 1977-78 | 19-0 | |||
| 1.000 | Dan Keiner | 1978-79 | 12-0 | |||
| 1.000 | Paul Principato | 1972-73 | 12-0 | |||
| 1.000 | Steve Saia | 1978-79 | 11-0 | |||
| 1.000 | Ken Rickson | 1972-73 | 10-0 | |||
| .929 | Pat O'Connell | 1976-77 | 13-1 | |||
| .875 | Timmy Sjoberg | 1991-92 | 14-2 | |||
| .857 | Owen Donovan | 1974-75 | 12-2 | |||
| .833 | Mike McQuaid | 1972-73 | 10-2 | |||
| .812 | John Lyons | 1983-84 | 13-3 | |||
| .800 | Joe Violette | 1976-77 | 12-3 | |||
| .778 | Scott Donovan | 1991-92 | 14-4 | |||
| .765 | Pat O'Connell | 1978-79 | 13-4 | |||
| .765 | Joe Violette | 1978-79 | 13-4 | |||
| .750 | Tony O'Malley | 1982-83 | 12-4 | |||
| .714 | Jim Wilwert | 1991-92 | 10-4 | |||
| .714 | Kevin Fiske | 1982-83 | 10-4 | |||
| .706 | Rob Thomas | 2008 | 12-5 | |||
| .706 | Kyle Watson | 2008 | 12-5 | |||
| .688 | Mark Sutyla | 1983-84 | 11-5 | |||
| .688 | Dan Ford | 1982-83 | 11-5 | |||
| .688 | Dan Ford | 1983-84 | 11-5 | |||
| .667 | Matt Clemo | 1991-92 | 10-5 | |||
| .625 | Mark Sutyla | 1982-83 | 10-6 |